Showing 1–12 of 13 results
Explore professional service robots designed to perform specialized tasks with precision and efficiency. Ideal for industries like healthcare, hospitality, and logistics, these robots enhance productivity and deliver exceptional service experiences.
Filter by price
Professional Service Robots
Apptronik Apollo
Available on backorder
$50,000.00Brand | Apptronik |
---|---|
Model | Apollo |
Color | White |
Ships From | United States |
Height | 5 ft 8 in (173 cm) |
Figure 01
Available on backorder
$150,000.00Brand | Figure |
---|---|
Color | Black ,White |
Height | 5 ft 8 in (173 cm) |
Model | 01 |
Ships From | United States |
PadBot P3
In stock
Brand | PadBot |
---|---|
Model | P3 |
Size(W*H*L) | 45*100*40cm |
Product N.W | 18KG |
Screen Size | 10.1 Inch |
Battery Capacity | 20,000 mAh |
Charging Time | 9H |
Continuous working time | 10H |
PadBot S2
In stock
Brand | PadBot |
---|---|
Ships From | China |
Model | S2 |
PadBot W2
In stock
Weight | 110 kg |
---|---|
Dimensions | 100 × 72 × 73 cm |
Ships From | China |
Height | 1.77 ft (54 cm) |
Sanctuary AI Phoenix
Available on backorder
$65,000.00Brand | Sanctuary AI |
---|---|
Model | Phoenix |
Height | 5 ft 7 in (170 cm) |
Color | Black ,Silver |
Ships From | Canada |
Tesla Optimus Gen 2
Out of stock
$20,000.00Color | Black ,White |
---|---|
Brand | Tesla |
Model | Optimus Gen 2 |
Height | 5 ft 8 in (173 cm) |
Ships From | United States |
Unitree G1 Basic
In stock
$21,600.00Height, width and thickness (standing): | 1270x450x200mm |
---|---|
Height, width and thickness (folded): | 690x450x300mm |
Weight with battery: | Approx. 35kg |
Total freedom (joint motor): | 23 |
Freedom of one leg: | 6 |
Waist Freedom: | 1 |
Freedom of one arm: | 5 |
Single-handed freedom: | Dexterous hand and double-freedom wrist optional |
Maximum knee torque: | 90N.m |
Maximum arm load: | 2kg |
Calf + thigh length: | 0.6m |
Arm arm span: approx. | 0.45m |
Extra large joint movement space Lumbar Z-axis joint: | ±155° |
Knee joint: | 0~165° |
Hip joint: | P±154°, R-30~+170°, Y±158°” |
Full joint hollow internal alignment: | Yes |
Joint encoder: | Dual encoder |
Heat dissipation system: | Localized air-cooled heat dissipation |
Power supply: | 13 series battery |
Base Computing Power: | 8-core high performance CPU |
Sensor: | Depth camera + 3D LIDAR |
WiFi 6, Bluetooth 5.2: | Yes |
Stereo speakers and microphone array | Standard |
Smart battery (quick release) | 1pc |
Charger | 1pc |
Handheld remote control | 1 set |
Endurance: | About 2h |
Intelligent OTA upgrade: | Support |
Secondary development: | No |
Warranty: | 8 months |
Unitree G1 Edu Standard
In stock
$43,900.00Model | G1edu-U1 |
---|---|
All features of the specific: | G1 basic version |
Computing unit for secondary development with AI algorithm and technical support. | Built-in 100Tops |
Maximum knee torque upgraded to: | 120N.m |
Maximum arm payload upgrade to: | 3kg |
Support for secondary development | High level and low level |
Support and Service | Provide excellent technical support services, complete development manuals and ecological support |
DOF for whole robot | Up to 23 |
Warranty for the whole machine | 1 Year |
Unitree G1 Edu Ultimate B
In stock
$67,900.00Model | G1edu-U4 |
---|---|
All the features of | G1 Edu Plus version |
Equipped with | 2 Dex3-1 force-controlled 3-finger dexterous hands (with tactile sensor) |
DOF for whole robot | Up to 43 |
Unitree G1 Edu Ultimate C
In stock
$67,900.00Model | G1edu-U5 |
---|---|
Degrees of Freedom (DOF) | 41 |
Dexterous Hands | 2 Inspire 5-finger dexterous hands (RH56DFQ-2R, RH56DFQ-2L) |
DOF for whole robot | Up to 41 |
Weight | 35 kg |
Knee Torque | 120 N.m |
Maximum Arm Payload | 3 kg |
Battery Life | Up to 2 hours |
Warranty | 1 year |
Application | Advanced robotics tasks |
Customization | High (NVIDIA Jetson Orin available) |
Unitree H1 Humanoid Robot
In stock
$99,900.00Key Dimensions | (1520+285)mm × 570mm × 220mm |
---|---|
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip×3 + Knee×1 + Ankle×1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Ultimate Torque of Joint Unit | Knee Torque About 360N.m,Hip Joint Torque About 220N.m,Ankle Torque About 45N.m,Arm Joint Torque About 75N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s |
Battery | Battery capacity 15Ah(0.864KWh),Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) |
Sensor Configuration | 3D LIDAR + Depth Camera |
Dexterous Hand | Optional(in development |