Tesla Optimus Gen 2
Coming in 2025. Learn more about it now and get ready to place your order.
Popular Brands
Buy Robots: The Latest Humanoid Robots
Unitree H1 Humanoid Robot
In stock
Key Dimensions | (1520+285)mm × 570mm × 220mm |
---|---|
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip×3 + Knee×1 + Ankle×1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Ultimate Torque of Joint Unit | Knee Torque About 360N.m,Hip Joint Torque About 220N.m,Ankle Torque About 45N.m,Arm Joint Torque About 75N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s |
Battery | Battery capacity 15Ah(0.864KWh),Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) |
Sensor Configuration | 3D LIDAR + Depth Camera |
Dexterous Hand | Optional(in development |
Unitree H1-2 Humanoid Robot
In stock
Key Dimensions | (1520+285)mm × 570mm × 220mm |
---|---|
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip×3 + Knee×1 + Ankle×1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Ultimate Torque of Joint Unit | Knee Torque About 360N.m,Hip Joint Torque About 220N.m,Ankle Torque About 45N.m,Arm Joint Torque About 75N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s |
Battery | Battery capacity 15Ah(0.864KWh),Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) |
Sensor Configuration | 3D LIDAR + Depth Camera |
Dexterous Hand | Optional(in development |
Unitree G1 Edu Ultimate C
In stock
Model | G1edu-U5 |
---|---|
Degrees of Freedom (DOF) | 41 |
Dexterous Hands | 2 Inspire 5-finger dexterous hands (RH56DFQ-2R, RH56DFQ-2L) |
DOF for whole robot | Up to 41 |
Weight | 35 kg |
Knee Torque | 120 N.m |
Maximum Arm Payload | 3 kg |
Battery Life | Up to 2 hours |
Warranty | 1 year |
Application | Advanced robotics tasks |
Customization | High (NVIDIA Jetson Orin available) |
Unitree G1 Edu Ultimate B
In stock
Unitree G1 Edu Ultimate A
In stock
Popular Brands
From Unitree
PadBot S2
In stock
Unitree H1-2 Dexterous Hand
In stock
Dexterity: | Multi-jointed dexterous hand with ≥10 degrees of freedom in one hand. |
---|---|
Haptics: | Haptic array sensors for each finger, number of sensor contacts per finger >20. |
Torque: | The maximum output torque of each finger joint is more than 0.7n.m, strong power. |
Note: | Price for a single hand, generally 1 H1 optional 2 dexterous hands. |
Join Our Community
Connect with other humanoid and AI robotics enthusiasts.
From Unitree
Apptronik Apollo
Available on backorder
Astribot S1
Available on backorder
From Unitree
Unitree H1 Humanoid Robot
In stock
Key Dimensions | (1520+285)mm × 570mm × 220mm |
---|---|
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip×3 + Knee×1 + Ankle×1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Ultimate Torque of Joint Unit | Knee Torque About 360N.m,Hip Joint Torque About 220N.m,Ankle Torque About 45N.m,Arm Joint Torque About 75N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s |
Battery | Battery capacity 15Ah(0.864KWh),Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) |
Sensor Configuration | 3D LIDAR + Depth Camera |
Dexterous Hand | Optional(in development |
Unitree H1-2 Humanoid Robot
In stock
Key Dimensions | (1520+285)mm × 570mm × 220mm |
---|---|
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip×3 + Knee×1 + Ankle×1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Ultimate Torque of Joint Unit | Knee Torque About 360N.m,Hip Joint Torque About 220N.m,Ankle Torque About 45N.m,Arm Joint Torque About 75N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s |
Battery | Battery capacity 15Ah(0.864KWh),Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function) ,Intel Core i7(User Development) |
Sensor Configuration | 3D LIDAR + Depth Camera |
Dexterous Hand | Optional(in development |
Unitree G1 Edu Ultimate C
In stock
Model | G1edu-U5 |
---|---|
Degrees of Freedom (DOF) | 41 |
Dexterous Hands | 2 Inspire 5-finger dexterous hands (RH56DFQ-2R, RH56DFQ-2L) |
DOF for whole robot | Up to 41 |
Weight | 35 kg |
Knee Torque | 120 N.m |
Maximum Arm Payload | 3 kg |
Battery Life | Up to 2 hours |
Warranty | 1 year |
Application | Advanced robotics tasks |
Customization | High (NVIDIA Jetson Orin available) |
Unitree G1 Edu Ultimate B
In stock

Figure 01
Learn more about Figure 01 and why many consider it to be the leading humanoid
Humanoid News and Insights
The Most Advanced Humanoid Robot You Can Buy Right Now
Tesla Optimus Alternatives and Competitors
AgiBot A2 Review: Unveiling the Future of Humanoid Robotics
AgiBot Lingxi X2 Review: A Leap Forward in Humanoid Robotics
Figure Humanoid Robot Release Date, Rumors, and News
Your destination to buy robots
Most people associate buying humanoid robots with the future. Something in a sci-fi film. No more. With advanced AI and new forms of batter technology, the time has finally arrived for this new category.Â
While they're perfect for the factory floor, they are bound to enter most people's homes to help clean and care for people.
This sort of help was once only accessible to the rich. With this technology, anyone will be able to afford to have a full-time cleaner, cook, or carer.
Our mission is to help make this vision for the future a reality. We want to make humanoid robots accessible to anyone, anywhere.