Showing 1–12 of 20 results
Explore a wide range of Unitree accessories designed to enhance the functionality and versatility of your Unitree robots. From sensors to mobility upgrades, these add-ons unlock new possibilities for research, education, and advanced applications.
Filter by price
Unitree Accessories
Unitree AGX Module H1-2-275 Tops
In stock
$11,050.00Compatibility: | Compatible with H1, H1-2 and B2 |
---|---|
External: | Externally mounted on the back of the robot (not built into the body) |
No. of tops: | 275 Tops |
Unitree H1 AGX Module 275 Tops
In stock
$11,050.00Compatibility: | Compatible with H1, H1-2 and B2 |
---|---|
External: | Externally mounted on the back of the robot (not built into the body) |
No. of tops: | 275 Tops |
Unitree H1 AGX Module 550 TOPS
In stock
$11,050.00Compatibility: | Compatible with H1, H1-2 and B2 |
---|---|
External: | Externally mounted on the back of the robot (not built into the body) |
No. of tops: | 550 Tops |
Unitree H1 battery
In stock
$1,580.00Model: | H1 Battery |
---|---|
Product size: | 120mm * 80mm * 182mm |
Rated voltage: | DC 28.8V |
Charging limit voltage: | DC 33.6V |
Charging current: | 9A |
Rated capacity: | 15000mAh, 432Wh |
Executive standard: | IS 16046 (Part 2)/IEC 62133-2 |
Innovative: | Self developed battery management system (BMS). |
Function: | Power display, battery storage self discharge, balanced charging, overcharging, over discharge, short circuit and battery load detection protection. |
Price Difference: | This price is for one H1 battery, One H1 requires 2 H1 batteries |
Unitree H1 Dedicated Computing Module 100 Tops
In stock
$4,800.00Model | Nvidia Jetson Orin NX Compute Board Assembly*1 |
---|---|
No. Tops: | 100 Tops |
Durability: | Specialized high-strength protective bracket. |
Addon: | Externally mounted on the back (not built into the chassis). |
Unitree H1 Dedicated Computing Module 200 TOPS (200tops)
In stock
$9,600.00Model | Nvidia Jetson Orin NX Compute Board Assembly*2 |
---|---|
No. of tops: | 200 Tops |
Durability: | Specialized high-strength protective bracket. |
Addon: | Externally mounted on the back (not built into the chassis). |
Unitree H1 Fast Charger
In stock
$560.00Product size: | 210mm * 108mm * 48.2mm |
---|---|
Input power supply: | 100-240V~50/60Hz 4A 350VA |
Output power supply: | 33.6V, 9.0A, 302.4W |
Standard battery charging time: | 0.8h |
Long range battery charging time: | 1.5h |
Unitree H1 gantry
In stock
$1,290.00Safeguard: | For H1, Debugging Protection Bracket. |
---|---|
Inclusivity: | 1 set comes with H1 by default, if you need to purchase extra, extra charge is required. |
Unitree H1 Inspire Dextrous Hand (including one wrist DOF)
In stock
$8,900.00Degrees of Freedom: | 6 |
---|---|
Number of Joints: | 12 |
Repeat Positioning Accuracy: | ±0.20 mm |
Max Grip Force (Thumb): | 6N |
Max Grip Force (Fingers) : | 4N |
Grip Force Resolution: | 0.50N |
Thumb Lateral Rotation Range: | >65° |
Thumb Lateral Swing Speed: | 235°/s |
Thumb Bending Speed: | 150°/s |
Finger Bending Speed: | 570°/s |
Wrist Joint Rated Torque: | 3NM |
Wrist Joint Peak Torque: | 7NM |
Wrist Joint Rated Speed: | 120rpm |
Wrist Joint Max Speed: | 200rpm |
Deceleration Ratio: | 10:1 |
Number of Pole Pairs: | 14 |
Unitree H1 Intel Core i7 Computing Board
In stock
$4,200.00Assembly: | Intel Core i7 Computing Board Assembly*1. |
---|---|
Integration: | Boards are built into the robot body. |
Capacity: | Up to 1 board can be built-in. |
Unitree H1 Texterous hand
In stock
$10,500.00Dexterity: | Multi-jointed dexterous hand with ≥10 degrees of freedom in one hand. |
---|---|
Haptics: | Haptic array sensors for each finger, number of sensor contacts per finger >20. |
Torque: | The maximum output torque of each finger joint is more than 0.7n.m, strong power. |
Note: | Price for a single hand, generally 1 H1 optional 2 dexterous hands. |
Unitree H1 Third Party Thumbs Motor
In stock
$419.00Model | Third-party thumbs motor LASF10-024D |
---|---|
Maximum thrust: | 150N |
Stroke: | 10mm |
Repeat positioning accuracy: | ±0.02 |
Feedback: | Integrated force |